Description
| -10 + 99°c |
| Item | Capacity (L) |
Maximum Press (bar) |
Connector | Dimensions | Packaged (vol. m3) |
|
| D | H | |||||
| S3 050 361 | 50 | 10 | 1” | 380 | 770 | 0,120 |
| US 060 361 | 60 | 10 | 1” | 382 | 845 | 0,150 |
| US 080 361 | 80 | 10 | 1” | 450 | 851 | 0,170 |
| US 100 361 | 100 | 10 | 1” | 450 | 950 | 0,240 |
| US 150 461 | 150 | 10 | 1”1/2 | 554 | 1020 | 0,340 |
| US 200 461 | 200 | 10 | 1”1/2 | 550 | 1255 | 0,400 |
| US 300 461 | 300 | 10 | 1”1/2 | 630 | 1405 | 0,600 |
| US 500 461 | 500 | 10 | 1”1/2 | 780 | 1550 | 1,300 |
| US 750 461 | 750 | 10 | 1”1/2 | 780 | 1940 | 2,000 |
| US N10 H61 | 1000 | 10 | 2” | 930 | 1970 | 2,200 |
| US N20 H61 | 2000 | 10 | 2” | 1280 | 2230 | 2,500 |
WHITE COLOR AVAILABLE FOR:
50, 60 & 100 LITER




