Description
Description | Weight (KG)/ Roll |
1/2″ x 1/2”x BWG 16 x 4” x 12M | 23.20 Kgs |
3/4″ x 3/4″ x BWG 16 x 4” x 12M | 20.50 Kgs |
1” x 1” x BWG 16 x 4” x 12M | 18.70 Kgs |
Description | Weight (KG)/ Roll |
1/2″ x 1/2”x BWG 16 x 4” x 12M | 23.20 Kgs |
3/4″ x 3/4″ x BWG 16 x 4” x 12M | 20.50 Kgs |
1” x 1” x BWG 16 x 4” x 12M | 18.70 Kgs |
Reviews
There are no reviews yet.